The Liquibase community is a global group of big-thinking humans who range from people just learning about Liquibase to seasoned, power-users. The community also strives to make Liquibase more accessible by extending Liquibase, sharing knowledge to make it easy for everyone to use, and having fun while doing it. Our mission’s success relies on a vibrant community of users and contributors — luminaries, leaders, and legends — who help us grow the Liquibase community through their adoption, feedback, and continued contributions.
The purpose of the Liquibase Legends program is to recognize everyone’s achievements and contributions in a way that adds to the enjoyment of being part of the community.
Join Our Growing Team of Liquibase Legends
Total Score | Contributor ID | |||||
---|---|---|---|---|---|---|
#1 | https://pbs.twimg.com/profile_images/1313865594802966530/P73Ga3-j_400x400.jpg | Ronak Rahman | United States | ![]() | 594 | RonakRahman-348094 |
#2 | https://sjc3.discourse-cdn.com/business7/user_avatar/forum.liquibase.org/alexandru.slobodcico/120/334_2.png | Alexandru Slobodcicov | Moldova | ![]() | 491 | AlexandruSlobodcicov-266664 |
#3 | https://avatars.githubusercontent.com/u/438312?s=460&v=4 | Nathan Voxland | United States | ![]() | 345 | NathanVoxland-373768 |
#4 | https://pbs.twimg.com/profile_images/566327052890959872/HVi76U0O_400x400.jpeg | Mike Olivas | United States | ![]() | 71 | MikeOlivas-362757 |
#5 | https://media-exp1.licdn.com/dms/image/C4D03AQHQssI3It5Zhw/profile-displayphoto-shrink_200_200/0/1549282564361?e=1617840000&v=beta&t=9QSS1xStFT64jtcrKUoi8y_KGxOlu7NiE8wSnwQBXQs | Costin Moraru | Italy | ![]() | 69 | CostinMoraru-306984 |
#6 | https://media-exp1.licdn.com/dms/image/C4D03AQEPomBg5QDIEA/profile-displayphoto-shrink_800_800/0/1561978416440?e=1617840000&v=beta&t=2nNF5Ypehz244W9sQ37DMGvXyHFvie-yR-petrc4DGA | Artem Zagnitko | Russian Federation | ![]() | 40 | ArtemZagnitko-348401 |
#7 | https://pbs.twimg.com/profile_images/837713588496162816/6wP1ERU-_400x400.jpg | Pete Pickerill | United States | ![]() | 34 | PetePickerill-349837 |
#7 | https://secure.gravatar.com/avatar/2875f57a0e1ecdd232d9a0d09fb76cd2 | Steve Donie | United States | ![]() | 34 | SteveDonie-444048 |
#8 | https://media-exp1.licdn.com/dms/image/C5103AQFzFkPQvgsMKQ/profile-displayphoto-shrink_200_200/0/1584026214734?e=1617840000&v=beta&t=I5qJKj4_aMmkk436MW6el3ZnkwfVtlmQboceWoYhpbE | Rakhi Agrawal | India | ![]() | 26 | RakhiAgrawal-358752 |
#9 | https://pbs.twimg.com/profile_images/1127327365728595968/x_Pt8khp_400x400.png | Sean Chen | United States | ![]() | 25 | SeanChen-361945 |
#9 | https://media-exp1.licdn.com/dms/image/C5603AQEgUXoo5HIuwQ/profile-displayphoto-shrink_800_800/0/1550583039178?e=1618444800&v=beta&t=fAg0sKAasKYecd4o9pTel9PrtQRKm3ysiRLX0hCAa78 | Eduard Uta | Romania | ![]() | 25 | EduardUta-390204 |
#10 | https://avatars.githubusercontent.com/u/16309856?s=460&u=cbb67c7ba3eb14e3d2bcec2ebcf13f8be90203ef&v=4 | Erin Kolp | United States | ![]() | 24 | ErinKolp-287351 |
#11 | https://avatars.githubusercontent.com/u/7434508?s=400&u=220967322fc8eab4a1d527df65a628bc45c5aaa7&v=4 | Daniel Gray | Luxembourg | ![]() | 21 | DanielGray-5186201 |
#11 | https://media-exp1.licdn.com/dms/image/C4E03AQGV1Uk8yN9bmg/profile-displayphoto-shrink_800_800/0/1566298789135?e=1619049600&v=beta&t=oCDkatc3EHvCBfVcPmm_89Lk7vybio-n6YD2ZiE2AGU | Dave Ellis | United Kingdom | ![]() | 21 | DaveEllis-7569401 |
#12 | https://avatars.githubusercontent.com/u/16636436?s=460&u=7d5f641b7151d5c5038ffa7fdb5aac7f2d032fb8&v=4 | Benoit LERAT | France | ![]() | 19 | BenoitLERAT-340043 |
#13 | https://www.liquibase.org/wp-content/uploads/sites/6/2020/10/Pavan-e1602035443767-150x150.jpg | Pavan Mulani | India | ![]() | 17 | PavanMulani-344242 |
#14 | https://pbs.twimg.com/profile_images/1906828422/me-big_400x400.jpg | Kevin Chappell | United States | ![]() | 16 | KevinChappell-422101 |
#15 | https://media-exp1.licdn.com/dms/image/C4E03AQEd2zqUruSYJA/profile-displayphoto-shrink_800_800/0/1611403982068?e=1619049600&v=beta&t=WbD3XWl8EWikU_G91MZ27ktJimF48a7nV06jlpXHpto | Radhika Sheladia | India | ![]() | 15 | RadhikaSheladia-342610 |
#16 | https://legendsimages.s3.amazonaws.com/user-solid.svg | Jeffrey Pell | United States | ![]() | 14 | JeffreyPell-332190 |
#17 | https://legendsimages.s3.amazonaws.com/user-solid.svg | Pramoth Suwanpech | Thailand | ![]() | 12 | PramothSuwanpech-399869 |
#18 | https://debruyn.dev/img/avatar.jpg | Sam Debruyn | Belgium | ![]() | 11 | SamDebruyn-6131601 |
#19 | https://pbs.twimg.com/profile_images/1205559915793854471/_jg7_2j2_400x400.jpg | Rafal Grzegorczyk | Poland | ![]() | 10 | RafalGrzegorczyk-351599 |
#19 | https://pbs.twimg.com/profile_images/1303762946733101056/Q_U2Tyf4_400x400.jpg | Caroline Hunt | United States | ![]() | 10 | CarolineHunt-2439551 |
#20 | https://avatars.githubusercontent.com/u/896777?s=460&u=1fc26c7132aac56f810e306d2dbe560dd59f1f7a&v=4 | Mario Champion | United States | 8 | MarioChampion-300170 | |
#20 | https://media-exp1.licdn.com/dms/image/C4D03AQHKJpBH2drS5Q/profile-displayphoto-shrink_200_200/0/1516607996947?e=1619654400&v=beta&t=suaDvgGuLjAdCVMs6KlCsxMZoD87BakjDqPvPSK66es | Cade Rea | United States | 8 | CadeRea-1378951 | |
#21 | https://legendsimages.s3.amazonaws.com/user-solid.svg | Charles Shane | United States | 5 | CharlesShane-280017 | |
#21 | https://media-exp1.licdn.com/dms/image/C4D03AQEpWIsClyfo3Q/profile-displayphoto-shrink_800_800/0/1539350767390?e=1618444800&v=beta&t=NsW76lfpMJLARAHHH3O1aaXwvfloXJHXk_oMOlStTh4 | Vishnu Kiran Reddy Goluguri | United Kingdom | 5 | VishnuKiranReddyGoluguri-379477 | |
#21 | https://pbs.twimg.com/profile_images/958468296948506624/hkdUuaTk_400x400.jpg | Julius Krah | Ghana | 5 | JuliusKrah-5463001 | |
#22 | https://pbs.twimg.com/profile_images/950739122196566016/bLUE5LM2_400x400.jpg | Mattia Tommasone | Italy | 4 | MattiaTommasone-359001 | |
#23 | https://media-exp1.licdn.com/dms/image/C4E03AQEc0373DPAC6w/profile-displayphoto-shrink_200_200/0/1595013364485?e=1619049600&v=beta&t=qjE1qsm_yCGUHwKihIKb-UHz33fFbkargRRv1mgoU0A | Jimmy Ruska | United States | 2 | JimmyRuska-394242 |
The pathway to Legend
Your journey begins as a Luminary, then levels up to Leader and then ultimately, Legend.

10 points to qualify in first year, 10 points to maintain in subsequent years
Benefits
Exclusive access to contributor channels
Official Liquibase social media recognition
LinkedIn Luminary Badge

50 points to qualify in first year, 25 points to maintain in subsequent years
Benefits
Benefits of Luminary plus;
Leader Channel Access
Exclusive Leader swag
LinkedIn Leader Badge

250 points to qualify in first year, 125 points to maintain in subsequent years
Benefits
Benefits of Leader plus;
Exclusive access to Legend’s channel
Featured on the liquibase.org home page
Exclusive Legend swag
Access to Liquibase product, engineering, and developer evangelism teams to help with reviews of talks and blog posts
LinkedIn Recommendation from Liquibase team
LinkedIn Legend Badge
Earn points for your achievements and contributions
The chart below details a list of achievements and contributions that earn you points.* We track these points for accuracy to ensure you’re leveling up and earning badges.
Supporter | Content Contributor | Developer | Advocate | User |
Answer questions on Liquibase Forum (2pts) | Create a video about Liquibase (2pts) | Submit PR to update javadocs in the code (2pts) | Share & amplify Liquibase Community efforts (retweets, shares with @liquibase handle) (1pt each, max 5) | Attend a Roundtable (1pt) |
Answer questions on Liquibase StackOverflow (2pts) | Write an article pertaining to Liquibase (2pts) | Write a Test – Unit, Integration, Test Harness (3pts) | Record a topical Liquibase webinar or case study (8pts) | Complete Liquibase Fundamentals Certification (5pt) |
Contribute concepts & commands documentation (3pts) | Submit PR to fix bugs and issues (4pts) | Give a tech talk to a regional audience (10pts) | Complete Liquibase CI/CD Course (5pt) | |
Implement a training sub-module in Liquibase University (3pts) | Submit PR for features & enhancements (5pts) | Give a tech talk to a global audience (11pts) | Complete the Liquibase Commands Course (5pts) | |
Produce content on Liquibase properties (4pts) | Write a 3rd-party Liquibase plug-in (175pts) | Complete a Community Survey (2pts) | ||
Create a tutorial or workflow for use on docs.liquibase.com (5pts) | Create a Liquibase Extension (200pts) | Share your story with the Community Team (4pts) | ||
Share your Liquibase experience with the Product Team (4pts) |
*Rules
- The community team reviews contributions for quality before awarding points
- The community team reviews and recommends promotion to each level
- Points are calculated for each calendar year.
- The level earned in one year continues to be your level in the following year. To maintain the level beyond that, you will need to complete the level maintenance requirements listed in the program rules.
Collect badges
Earn badges for your contributions! Check out our current badge offerings.




Become a Legend
We encourage anyone interested in participating in the Liquibase Community to sign-up to become a Legend. Earn points, show off your badges and add accreditations to your LinkedIn.